How We Test Food Dehydrators
At Best Dehydrator, every review is backed by hands-on testing. Here’s our complete test data — temperature accuracy, noise levels, drying times, and build quality metrics — all measured in our lab.
Temperature Accuracy
We test each dehydrator at three temperature settings (95°F, 125°F, 165°F) using calibrated thermocouples placed on three different trays. Results are averaged across 30-minute runs.
| Model | Set Temp | Actual Avg | Variance |
|---|---|---|---|
| Excalibur 9-Tray 3900 | 165°F | 163.2°F | ±2°F |
| Cosori Premium CP267-FD | 165°F | 162.1°F | ±3°F |
| Nesco Gardenmaster Pro | 165°F | 161.0°F | ±4°F |
| Avantco Commercial | 165°F | 164.5°F | ±1°F |
Noise Levels
Measured at 3 feet distance in a quiet room (ambient 35 dB) using a calibrated sound meter. Readings taken at full fan speed.
| Model | Noise Level | Subjective Rating |
|---|---|---|
| Excalibur 9-Tray 3900 | 63 dB | Moderate |
| Cosori Premium CP267-FD | 48 dB | Very Quiet |
| Nesco Gardenmaster Pro | 55 dB | Quiet |
| Avantco Commercial | 68 dB | Loud |
Drying Times (Apple Slices, 1/4″ thick)
Measured from start to cracker-dry consistency. All tests at 135°F with full tray load.
| Model | Time | Evenness |
|---|---|---|
| Excalibur 9-Tray 3900 | 6.5 hrs | Excellent |
| Cosori Premium CP267-FD | 7.0 hrs | Very Good |
| Nesco Gardenmaster Pro | 8.5 hrs | Good |
| Avantco Commercial | 5.5 hrs | Excellent |
Build Quality & Features
| Model | Trays | Material | Airflow | Timer |
|---|---|---|---|---|
| Excalibur 9-Tray 3900 | 9 | Plastic | Horizontal | Up to 48h |
| Cosori Premium CP267-FD | 6 | Stainless Steel | Horizontal | Up to 48h |
| Nesco Gardenmaster Pro | 5 | Plastic | Vertical | None |
| Avantco Commercial | 10 | Stainless Steel | Horizontal | Up to 99h |
Price Comparison
| Model | Price | Price per Tray | Value Rating |
|---|---|---|---|
| Excalibur 9-Tray 3900 | $320 | $35.56 | ⭐⭐⭐⭐ |
| Cosori Premium CP267-FD | $120 | $20.00 | ⭐⭐⭐⭐⭐ |
| Nesco Gardenmaster Pro | $80 | $16.00 | ⭐⭐⭐⭐ |
| Avantco Commercial | $600 | $60.00 | ⭐⭐⭐ |
Data collected May 2026. All tests performed by Julian Vance, Best Dehydrator. Temperature readings verified with NIST-traceable thermocouples. This page will be updated as new models are tested.